Audio/video stream recording forums
|
Attention Visitor: |
You may have to register or log in before you can post:
|
|
View Poll Results: The best OMS! | |||
AMZN: Amazon MP3 / Amazon Cloud Drive | 1 | 0.48% | |
BOINC: Adam Kidron's Beyond Oblivion (boinc.com) | 1 | 0.48% | |
DZR: Deezer (deezer.com / deezer.fr) | 4 | 1.90% | |
EMUSIC: eMusic.com | 3 | 1.43% | |
FACEBOOK: Facebook Music (facebook.com) | 5 | 2.38% | |
GOOM: Google Music / Music Beta | 7 | 3.33% | |
ICLOUD: Apple iTunes / Apple iCloud | 6 | 2.86% | |
JIWA: Jiwa.fr | 7 | 3.33% | |
KAZAA: KaZaA (kazaa.com) | 9 | 4.29% | |
MFLOW: mflow.com | 9 | 4.29% | |
MME: musicMe.fr / musicMe.com | 10 | 4.76% | |
MEDIANET: MNDigital.com / mogmusicnetwork.com | 11 | 5.24% | |
MUSICBOX: MusicBox (musicbox.pt) | 12 | 5.71% | |
MUSICLOAD: musicload.de | 13 | 6.19% | |
MUSICSTAR: musicstar.de | 14 | 6.67% | |
NAPS: Napster USA/CA/UK/DE / AOL Music Now | 13 | 6.19% | |
PLAYME: Playme.com / Play.me / Dada.it / Cubomusica.it | 12 | 5.71% | |
QMU: Sony's Qriocity Music Unlimited (qmusic.com) | 11 | 5.24% | |
RDIO: Rdio.com | 10 | 4.76% | |
RHDY: Real Rhapsody / MTV Urge / Yahoo Music Unlimited | 9 | 4.29% | |
SIMFY: simfy.com / simfy.de | 8 | 3.81% | |
SPOTIFY: Spotify.com | 9 | 4.29% | |
TPM: Thumbplay Music | 6 | 2.86% | |
VK: vkontakte.ru / vk.com | 7 | 3.33% | |
VFM: Vodafone Music (music.vodafone360.com) | 4 | 1.90% | |
WE7: we7.com | 3 | 1.43% | |
WIMP: Aspiro's WiMP (wimp.no) | 3 | 1.43% | |
ZUNE: Microsoft Zune Marketplace (zune.net) | 2 | 0.95% | |
Slacker / Sirius / Last.fm / Pandora / Grooveshark / fizy / Muve Music, Qtrax | 1 | 0.48% | |
TDCPLAY: TDC Play (musik.tdconline.dk) | 0 | 0% | |
JUKE: myjuke.de / juke.saturn.de | 0 | 0% | |
Voters: 210. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
|||
|
|||
The best online music service!Here the development and shift of music carriers from LP's to music cassettes to CD's to online music services (MP3 downloads or subscription service):
Which online music service is the best? eMusic is my best choice for music download services. It provides cheap music and it doesn't copy-protect music files so you can listen to the purchased music on any device you have. Yahoo Music is another music service I can recommend. Its subscription model provides very cheap music. Although they're DRM protected and you can listen to them on the limited number of portable devices. And you won't be able to listen to the music after your subscription ends. However you can remove DRM protection (copy-protection), but DRM removal software are intended to make fairuse backups for the purchased tracks, so please do not abuse rental licenses (by removing DRM from music files you get by subscribing). Finally some funding figures for the ongoing year 2011 (last updated Aug 2011). Note the high sums for streaming services Spotify and Boinc (Beyond Oblivion Inc.): Good luck with recording streams from online music services! Stay safe and dont get caught!! Last edited by placebo : 09-06-2011 at 09:10 AM. Reason: 9800 views @ 29-07-2011, 10200 views @29-08-2011 |
Tags: best, best music download, best music service, cheapest, download, music, music download service, service |
Thread Tools | |
Display Modes | |
|
|