Thanks for the suggestion. I just tried that, and most of the comments suggested that the problem was that the server I was trying to contact was unreachable. However, I can reach all the servers:
Code:
C:\Users\Brian\Downloads\Utilities\RTMPDump\v2.4-49-g6ed7d74>rtmpdump -r "rtmp://188.122.91.29/app" -a "app" -f "WIN 11,4,402,287" -W "http://188.122.91.7/player-licensed.swf" -p "http://www.fcast.tv/embed.php?live=colorstvlive1&vw=600&vh=430" -y "color" -o "color.flv"
RTMPDump v2.4-49-g6ed7d74
(c) 2010 Andrej Stepanchuk, Howard Chu, The Flvstreamer Team; license: GPL
Connecting ...
ERROR: RTMP_Connect0, failed to connect socket. 10060 (Unknown error)
C:\Users\Brian\Downloads\Utilities\RTMPDump\v2.4-49-g6ed7d74>tracert 188.122.91.29
Tracing route to RTD026.net100tb.com [188.122.91.29]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms unknown [192.168.1.1]
2 33 ms 33 ms 32 ms 10.115.135.1
3 32 ms 33 ms 33 ms 108-61-59-25ch.openskytelcom.net [108.61.59.25]
4 31 ms 33 ms 35 ms ethernet16-1-br1.nbg1.choopa.net [108.61.2.9]
5 35 ms 35 ms 35 ms ae7.ar1.nyc3.us.nlayer.net [69.31.34.61]
6 37 ms 33 ms 35 ms te7-4.ar7.NYC1.gblx.net [69.31.94.225]
7 115 ms 111 ms 112 ms interactive-3d-b-v.xe-3-2-2.ar9.ams2.gblx.net [64.215.183.226]
8 111 ms 120 ms 110 ms 30ge-1-1.br2.smartdc.i3d.net [188.122.95.92]
9 112 ms 108 ms 111 ms RTD026.net100tb.com [188.122.91.29]
Trace complete.
C:\Users\Brian\Downloads\Utilities\RTMPDump\v2.4-49-g6ed7d74>tracert 188.122.91.7
Tracing route to RTD014.net100tb.com [188.122.91.7]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unknown [192.168.1.1]
2 33 ms 31 ms 41 ms 10.115.135.1
3 33 ms 33 ms 35 ms 108-61-59-25ch.openskytelcom.net [108.61.59.25]
4 32 ms 37 ms 35 ms ethernet13-4-br1.pnj1.choopa.net [108.61.93.201]
5 36 ms 34 ms 39 ms ae7.ar2.nyc3.us.nlayer.net [69.31.34.77]
6 33 ms 35 ms 35 ms te6-2.ar7.NYC1.gblx.net [69.31.94.73]
7 112 ms 112 ms 111 ms interactive-3d-b-v.xe-3-2-2.ar9.ams2.gblx.net [64.215.183.226]
8 112 ms 110 ms 116 ms 40ge-1-2.br3.smartdc.i3d.net [188.122.95.93]
9 108 ms 111 ms 110 ms RTD014.net100tb.com [188.122.91.7]
Trace complete.
C:\Users\Brian\Downloads\Utilities\RTMPDump\v2.4-49-g6ed7d74>tracert www.fcast.tv
Tracing route to www.fcast.tv [82.192.95.130]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms unknown [192.168.1.1]
2 34 ms 33 ms 33 ms 10.115.135.1
3 31 ms 33 ms 31 ms 108-61-59-25ch.openskytelcom.net [108.61.59.25]
4 37 ms 34 ms 39 ms ethernet13-4-br1.pnj1.choopa.net [108.61.93.201]
5 * * * Request timed out.
6 40 ms 39 ms 40 ms te1-4.msc2.hdcs.leaseweb.net [217.20.125.18]
7 55 ms 44 ms 43 ms xe-0-0-0.ms1.iad.leaseweb.net [217.20.125.17]
8 134 ms 132 ms 131 ms te0-1-0-6.crs.evo.leaseweb.net [85.17.100.184]
9 122 ms 121 ms 121 ms 85.17.100.13
10 131 ms 128 ms 158 ms 85.17.31.241
11 125 ms 127 ms 127 ms hosted-by.Hostplate.com [82.192.95.130]
Trace complete.